Condition: | Type: | By wheel: | |||
Usage: | Certificate: | Brand Name: | |||
Model Number: | Place of Origin: | Power: | |||
Color: | Fuel: |
Packaging Details: | One 40HQ can load 2 units Loading in container in nude |
Delivery Detail: | 30days |
1. Italy FIAT Chassis
2. 12F+12R shuttle shift
3. Turbo charge engine
4. Increase 30% efficiency
5. Save 25% fuel
Tractor characteristics:
1. QC engine is equipped with HT DI cylinder and large diameter for powerful driving.
2. LUK14 double action clutch from Germany is installed for independent operation.
3. Full hydraulic steering system with smaller turning radius, being flexible and reliable.
4. Combination 4×(2+1)×2 gear box having 16 forward gears and 8 backward gears for easy operation and higher efficiency.
5. The main gear shift adopts synchronizer-shift to reduce impact to gear to the maximum and thus, effectively elongated gear service life, range shift adopted tooth shift. The proper matching has guaranteed gear box’s best use and optimized cost performance ratio.
6. CARRARO front axle from Italy is used with advanced structure and superb performance.
7. Independent hydraulic fuel system with high reliability.
8. Strengthened chasis having great extension capacity and high reliability.
9. Intensified pressured lifter may be optimal with higher lifting, better operation and high reliability.
10. Carbon fiber composite material is used for driving cab and covers with tensile strength 8 times of steel and gravity 1/4 of steel. The material durability is great for 20 years without color change. Stiffness is also very high in that restoration of shape can be realized after forceful impact.
11. Humanized Euro style appearance with full glass view and air tight driving cab. Air conditioning and sound system will be optimal.
The Main Specification of Bomr 110hp to 130hp tractor | |||||
Tractor Model | 1104 | 1204 | 1254 | 1304 | |
General Specification | Driver Type | 4×4 | 4×4 | 4×4 | 4×4 |
Length×width×Height(mm) | 5015×2335×2970 | 5015×2335×2970 | 5015×2335×2970 | 5015×2335×2970 | |
Traction force(KN) | 26 | 27 | 29 | 32 | |
Steering | hydraulic | hydraulic | hydraulic | hydraulic | |
Wheel base(mm) | 2688.5 | 2688.5 | 2688.5 | 2688.5 | |
Front wheel tread(mm) | 1672-2003(1760) | 1672-2003(1760) | 1822-2153(1910) | 1822-2153(1910) | |
Rear wheel tread(mm) | 1662-2262(1862) | 1662-2262(1862) | 1662-2262(1862) | 1662-2262(1862) | |
P.T.O.Max.Power(Kw) | 71.25 | 71.25 | 81.7 | 81.7 | |
Ground clearance(mm) | 465 | 465 | 465 | 465 | |
Engine | Type | LR6108T1 | LRC6110T52 | ||
Bore×Stroke(mm) | 108×125 | 108×125 | 110×135 | 110×135 | |
Rated revolution (r/min) | 2300 | 2300 | 2300 | 2300 | |
Max.torque(n.m) | ≥282 | ≥340 | ≥350 | ≥370 | |
Speed of Max.torque r.p.m. | 1700-1800 | 1700-1800 | 1600-1800 | 1600-1800 | |
Transmission | Clutch | Dual-stage clutch | |||
Gear box | 12F+4R | ||||
Working device | Lifter tilling depth control | Height adjustable, floating control | |||
Max.lifting capacity(KN) | ≥28 | ||||
Suspension type | Class 2 3-Point hitch | ||||
Speed of P.T.O.(r/min) | stardard:760/1000;optional:540/760,540/1000 | ||||
Notice:All above parameters are subject to change without notice because of rapid development of products. |